Description
Specifications of UT225A/UT225B Wireless High & Low Voltage Transformer Turns Ratio Testers:
Model | UT225A | UT225B |
Primary current | 0.0A~3000A (0.1A; ±1%FS) | 0.0A~800A (0.1A; ±0.5%FS) |
Secondary current | 0.00mA~5A (0.01mA; ±0.5%FS) | 0.00mA~5A (0.01mA; ±0.5%FS) |
Online measurement voltage | 380V/220V power system | up to 35KV |
Turn ratio measurement | 1~500 | 1~500 |
Sampling rate | 3 times/second | 3 times/second |
Wireless transmission distance | 100m (Primary current clamp) | 100m (Primary current clamp) |
Secondary current clamp connection wire length | 2M | 2M |
Data storage | 3000 groups | 3000 groups |
Data retention | YES | YES |
Data review | YES | YES |
Data upload | N/A | USB communication |
Overflow display | YES (OL symbol display) | YES (OL symbol display) |
No signal indication | YES | YES |
Auto power off | YES (Around 15 minutes) | YES (Around 15 minutes) |
Power supply | 1.5V AAA×4; Works time: 30 hours | 1.5V AAA×4; Works time: 30 hours |
Insulation rod withstand voltage | 3700Vrms | 110KV |
General Characteristics | ||
Dimension (main meter) | 78mm×165mm×42mm; | 78mm×165mm×42mm; |
Primary high voltage current clamp |
Jaw size: φ200mm; Dimension: 200×370×40mm; |
Jaw size: φ48mm; Dimension: 76×255×31mm; |
Secondary low voltage current clamp |
Jaw size: φ8mm; Dimension: 137×40×19.5mm |
Jaw size: φ8mm; Dimension: 137×40×19.5mm |
Insulation rod size | N/A | φ32mm; 1m/pcs (5 pcs) |
Instrument weight | 800g (meter only) | The whole package: 5kg |
Accessories | Tester, Primary current transformer(CT1), Secondary current transformer(CT2), Tool bag, Strap, Battery(AAA 1.5V * 4pcs; 6F22 9V *1), User manual |
Tester, Primary current transformer(CT1), Secondary current transformer(CT2), Tool bag, Insulation stick, USB cable, Battery(AAA 1.5V * 8pcs), User manual |