Description
The LM series laser distance meters are portable devices that can easily and accurately measure length, area, and volume by pressing one button.
Applications: It can be used in interior/exterior design, construction, factory supervision, engineering inspection, traffic accident evidence gathering, real estate development, fire assessment, and more.
FEATURES:
- Measures up to 50m
- Millimetre accuracy
- Large, multiple angle HD display
- Measurement in meters (cm) or feet (inches)
- Quick, auto calculation with real-time readout
- Physical leveller
- Improved ergonomic design for better handling
- Multiple functions: Max/Min/continuous measurement, displacement calculation, data storage, and more
- Auto power off after 3 minutes without operation
- Data storage (20).
INCLUDES:
1 x LM50 and a 12-month warranty.
SPECIFICATIONS:
| Specifications | UT-LM50 |
| Display type | EBTN |
| Display size | 2.0-inches |
| Range | 50m |
| Min. display unit | 0.001m |
| Measurement units | m/ft/in |
| Measurement basis | front/rear |
| Accuracy | ±(2mm+5 x 10-5D) |
| Laser class | 2 |
| Laser type | 630~670nm, ﹤1mW |
| Features | |
| Single measurement | √ |
| Continuous measurement | √ |
| Max/Min/Area | √ |
| Volume | √ |
| Pythagoras | √ |
| Add/Subtract | √ |
| Data storage | 20 groups |
| Auto power off | 3 minutes without operation |
| Auto laser off | 30’s without operation |
| Auto backlight off | 10s without operation |
| Audio indication | √ |
| Battery status display | √ |
| Storage temperature | -20℃~70℃ |
| Operating temperature | 0℃~40℃ |




